Upcoming Consignment Auctions
Marysville Livestock, Inc.
If you watch our auction on LMA please use Google Chrome or Firefox. Thank you!
You can now register to get an online bidder number at lmaauctions. com. We will continue taking online bids for our sales. If you need any assistance with this, please call the office at 785-562-5691
PLEASE FILL OUT YOUR LMA REGISTRATION 48 HOURS BEFORE SALE DAY SO WE HAVE TIME TO GET YOU APPROVED
Watch live at http://www.lmaauctions.com
11:30 AM – BREDS, C/C PAIRS, BOTTLE CALVES
12:00 PM – LIGHTWEIGHT CALVES FOLLOWED BY STOCKER FEEDERS
END OF SALE – WEIGH COWS
UPCOMING SPECIAL SALES: 3/13/25 DAIRY INFLUENCE
2/20/2025
2/20/2025 | ||||
35 | BLACK STEERS & HEIFERS | 400-550# | WV2 | HR |
35 | CHAR X STEERS & HEIFERS | 400-600# | WV2 | HR |
60 | CHAR X STEERS & HEIFERS | 450-600# | WV | HR |
70 | BLACK XBRED STEERS & HEIFERS | 550-775# | WV2 | HR |
110 | BLACK & RED STEERS & HEIFERS | 600-800# | WV2 | HR |
35 | CHAR X STEERS & HEIFERS | 600-800# | WV2 | HR |
6 | CHAR X STEERS & HEIFERS | 600-800# | WV2 | HR |
54 | BLACK STEERS | 600-825# | WV2 | HR |
75 | BLACK STEERS & HEIFERS | 600-850# | WV2 | HR |
24 | BLACK BWF STEERS & RQ HEIFERS | 650-700# | WV2 | HR |
130 | BLACK STEERS & HEIFERS | 650-800# | WV2 | HR |
28 | MIXED STEERS & HEIFERS | 700-900# | WV2 | HR |
95 | BLACK STEERS & HEIFERS | 700-900# | WV2 | HR |
50 | BLACK STEERS | 750-800# | WV2 | HR |
65 | MOSTLY BLACK HEIFERS | 775-800# | WV2 | |
65 | BLACK & RED STEERS | 800-850# | WV2 | |
330 | BLACK STEERS | 800-900# | WV2 | HR |
98 | BLACK STEERS | 800-950# | WV2 | HR |
62 | BLACK & RED STEERS | 850-900# | WV2 | HR |
60 | X BRED STEERS | 850-900# | WV2 | |
60 | BLACK STEERS | 900-925# | ||
1547 |
2/27/2025
2/27/2025 | ||||
210 | BLACK STEERS & HEIFERS | 500-750# | WV2 | HR |
65 | BLACK BREEDABLE HEIFERS | 800# | WV2 | |
120 | BLACK CHAR X STEERS | 900-925# | ||
395 |