Upcoming Consignment Auctions
Marysville Livestock, Inc.
If you watch our auction on LMA please use Google Chrome or Firefox. Thank you!
You can now register to get an online bidder number at lmaauctions. com. We will continue taking online bids for our sales. If you need any assistance with this please call the office at 785-562-5691
PLEASE FILL OUT YOUR LMA REGISTRATION 48 HOURS BEFORE SALE DAY SO WE HAVE TIME TO GET YOU APPROVED
MARYSVILLE LIVESTOCK INC | ||||
3/30/2023 | ||||
8 | BLACK HEIFER PAIRS/1 MONTH OLD CALVES | |||
7 | BLACK & RED PAIRS | 2-5 YEAR OLD COWS | ||
40 | BLACK & RED STEERS/HEIFERS | 300-450# | V2 | HR |
12 | MIX STEERS/HEIFERS | 300-700# | WV2 | HR |
14 | BLACK HEIFERS | 400-450# | WV | HR |
10 | BLACK STEERS/HEIFERS | 400-500# | WV2 | HR |
80 | BLACK STEERS/HEIFERS | 400-550# | V2 | HR |
45 | BLACK STEERS/HEIFERS | 400-550# | WV2 | HR |
45 | BLACK & CHAR STEERS/HEIFERS | 400-600# | V2 | HR |
61 | BLACK/MIX STEERS/HEIFERS | 400-600# | WV2 | HR |
104 | BLACK STEERS/HEIFERS | 400-600# | V | HR |
70 | BLACK & CHAR STEERS/HEIFERS OUT OF NORTHER ORIGIN COWS | 400-600# | V2 | HR |
85 | BLACK & MIX STEERS/HEIFERS | 400-600# | WV2 | HR |
114 | BLACK & RED STEERS/HEIFERS | 400-700# | V | HR |
22 | BLACK STEERS/HEIFERS | 450-600# | WV2 | HR |
30 | RED STEERS/HEIFERS | 450-600# | WV2 | HR |
35 | BLACK STEERS/HEIFERS | 450-650# | WV2 | HR |
35 | BLACK STEERS | 500-550# | WV2 | HR |
20 | BLACK STEERS/HEIFERS | 500-600# | V2 | HR |
35 | MOSTLY BLACK YEARLING HEIFERS | 500-600# | WV2 | |
35 | BLACK STEERS | 500-700# | WV2 | HR |
52 | MOSTLY BLACK STEERS/HEIFERS | 550-750# | WV2 | HR |
35 | BWF STEERS/HEIFERS | 550-850# | WV2 | HR |
54 | BLACK & BWF STEERS/HEIFERS | 600-750# | WV2 | HR |
12 | BLACK & RED HEIFERS | 600-800# | WV2 | HR |
235 | MOSTLY BLACK FEW RED NORHTERN ORIGIN STEERS | 650# | WV3 | |
90 | BLACK YEARLING HEIFERS | 650-750# | WV2 | |
26 | BLACK HEIFERS | 675-750# | WV2 | HR |
105 | MOSTLY BLACK YEARLING STEERS/HEIFERS | 675-875# | WV2 | HR |
20 | CHAR & MIX YEARLING STEERS | 700-750# | WV2 | |
5 | BLACK STEERS | 700-800# | V2 | HR |
130 | MIX YEARLING HEIFERS | 750-800# | WV2 | HR |
60 | MOSTLY BLACK STEERS NORTHERN ORIGIN | 900# | WV2 | |
120 | MIX YEARLING STEERS | 900# | WV2 | |
1851 | ||||
START TIME 10:00 |
Watch live at http://www.lmaauctions.com