Upcoming Consignment Auctions
Marysville Livestock, Inc.
If you watch our auction on LMA please use Google Chrome or Firefox. Thank you!
You can now register to get an online bidder number at lmaauctions. com. We will continue taking online bids for our sales. If you need any assistance with this, please call the office at 785-562-5691
PLEASE FILL OUT YOUR LMA REGISTRATION 48 HOURS BEFORE SALE DAY SO WE HAVE TIME TO GET YOU APPROVED
Watch live at http://www.lmaauctions.com
STARTING IN DECEMBER: SALE START TIME WILL BE 10:00AM.
10:00AM – BULL, 10:30AM – BREDS & PAIRS WITH FEEDERS TO FOLLOW
UPCOMING SPECIAL SALES:
12/4 – HEREFORD SALE
12/4 – HOLSTIEN SALE
12/16 – BRED COW & BRED HEIFER SALE
11/13 – SALE
| 11/13/2025 | ||||
| 31 | HERD DISPERSAL: BLACK BWF RUNNING AGE COWS, 4-5MTHS BRED | |||
| 31 | HERD DISPERSAL: BLACK BWF STEERS & HEIFERS | 400-600# | V | HR |
| 9 |
C/C PAIRS, BLACK RUNNING AGE COWS W/BLACK BALDY 30-90DAY OLD CALVES
|
|||
| 100 | MIXED STEERS & HEIFERS | 500-650# | V | HR |
| 20 | BLACK STEERS & HEIFERS | 500-700# | V | HR |
| 35 | BLACK, RED, BWF STEERS & HEIFERS | 550-650# | WV | HR |
| 50 | BLACK BLACK BALDY STEERS & HEIFERS | 600-750# | WV2 | HR |
| 100 | BLACK STEERS & HEIFERS | 600-800# | WV2 | HR |
| 14 | BLACK STEERS | 700-800# | WV2 | HR |
| 170 | BLACK & RED STEERS & HEIFERS | 800-875# | WV2 | |
| 240 | BLACK CHAR X STEERS | 850-950# | OFF GRASS | |
| 65 | BLACK & RED STEERS | 850-875# | OFF GRASS | |
| 60 | BLACK STEERS | 875-900# | ||
| 60 | BLACK STEERS | 900-950# | ||
| 60 | BLACK & RED STEERS | 950-1000# | ||
| 1045 | ||||
11/20 – SALE
| 11/20/2025 | ||||
| 50 | REPLACEMENT QUALITY BLACK BROCKLE HEIFERS | 575-675# | WV | HR |
| 13 | BLACK & RED STEERS & HEIFERS | 450-650# | WV | HR |
| 100 | BLACK STEERS & HEIFERS | 500-650# | WV2 | HR |
| 80 | BLACK STEERS & HEIFERS | 500-700# | ||
| 200 | BLACK BALDY STEERS & HEIFERS | 500-700# | WV2 | HR |
| 41 | RED ANGUS STEERS & HEIFERS | 550-675# | WV2 | HR |
| 100 | BLACK BALDY STEERS | 550-675# | WV | HR |
| 50 | BLACK HEIFERS | 575-675# | WV | HR |
| 100 | BLACK, RED, CHAR STEERS & HEIFERS | 575-700# | WV2 | HR |
| 100 | BLACK STEERS & HEIFERS | 600-700# | WV2 | HR |
| 45 | BLACK STEERS & HEIFERS | 600-700# | WV2 | HR |
| 35 | BLACK STEERS & HEIFERS | 600-750# | WV2 | HR |
| 180 | BLACK STEERS & HEIFERS | 800# | WV3 | HR |
| 60 | MIXED HEIFERS | 800-850# | ||
| 1154 |
