Upcoming Consignment Auctions
Marysville Livestock, Inc.
If you watch our auction on LMA please use Google Chrome or Firefox. Thank you!
You can now register to get an online bidder number at lmaauctions. com. We will continue taking online bids for our sales. If you need any assistance with this, please call the office at 785-562-5691
PLEASE FILL OUT YOUR LMA REGISTRATION 48 HOURS BEFORE SALE DAY SO WE HAVE TIME TO GET YOU APPROVED
Watch live at http://www.lmaauctions.com
11:00 AM – LIGHTWEIGHT CALVES
11:30 AM – BREDS, C/C PAIRS, BOTTLE CALVES
12:00 PM – STOCKER FEEDERS
END OF SALE – WEIGH COWS
9/19/2024 | ||||
HOLSTEIN & BRED COW SPECIAL | ||||
12 | HOLSTEIN STEERS | 300-600# | HR | |
4 | HOLSTEIN STEERS | 450-500 | WV | |
5 | HOLSTEIN STEERS | 400-700# | ||
8 | HOLSTEIN STEERS | 500-600# | ||
15 | HOLSTEIN STEERS | 500-600# | ||
25 | HOLSTEIN STEERS | 600# | ||
32 | HOLSTEIN STEERS | 650-900# | ||
2 | JERESY STEERS | 700-800# | ||
12 | HOLSTEIN STEERS | 800-850# | ||
30 | HOLSTEIN STEERS | 800-900# | ||
6 | BLACK STEERS & HEIFERS | 300-400# | HR | |
40 | BLACK STEERS | 400-550# | V2 | HR |
16 | BLACK/RED STEERS & HEIFERS | 400-550# | V2 | HR |
32 | BLACK STEERS & HEIFERS | 400-600# | V2 | HR |
10 | BLACK STEERS | 500# | V2 | HR |
70 | BLACK RED STEERS | 500-650# | V2 | HR |
10 | BLACK STEERS & HEIFERS | 550-600# | V2 | HR |
30 | BLACK HEIFERS | 600-800# | WV2 | HR |
25 | BLACK SIMMENTAL STEERS | 600-800# | WV2 | HR |
72 | BLACK/RED YEARLING STEERS & HEIFERS | 750-950# | WV2 | HR |
20 | X BRED YEARLING STEERS & HEIFERS | 800-850# | HR | |
30 | BLACK STEERS & HEIFERS | 800-900# | WV2 | HR |
50 | BLACK STEERS & HEIFERS | 800-1000# | HR | |
10 | BLACK HEIFERS | 900-1000# | ||
60 | BLACK STEERS | 950-1000# | ||
626 |
STARTING AT 4PM | |||||
200 COMPLETE DISPERSAL OF CURTIS & BRODY STAMM FALL HERD. | |||||
* 35 FIRST CALF HEIFERS | |||||
* 20 SECOND CALF HEIFERS | |||||
* 50 COWS AGE 4-5 YRS OLD | |||||
* 50 COWS AGE 6-7 YRS OLD | |||||
* REMAINDER COWS RUNNING AGE | |||||
12 CORRIENTE COWS, SOME BRED AND SOME C/C PAIRS | |||||
ALL COWS ARE BRED TO T7 BULLS W/40YRS OF GENETICS. THESE COWS ARE CALVING DAILY, WITH HALF BEING CALVED BY SALE DAY | |||||
75 REPLACEMENT QUALITY HEIFERS 800-900# | |||||
* 21 BWF | |||||
* 64 BLACK ANGUS | |||||
ALL HAVE BEEN PELVIC MEASURED AND CURRENT SHOT |
6 | 7-10 YR OLD BLACK C/C PAIRS, BIG FALL CALVES | |
2 | 2-4 YR OLD HERFORD C/C PAIS, BIG FALL CALVES | |
8 | RUNNING AGE BLACK RED C/C PAIRS, CALVES 2MTH OLD |