Upcoming Consignment Auctions
Marysville Livestock, Inc.
If you watch our auction on LMA please use Google Chrome or Firefox. Thank you!
You can now register to get an online bidder number at lmaauctions. com. We will continue taking online bids for our sales. If you need any assistance with this, please call the office at 785-562-5691
PLEASE FILL OUT YOUR LMA REGISTRATION 48 HOURS BEFORE SALE DAY SO WE HAVE TIME TO GET YOU APPROVED
Watch live at http://www.lmaauctions.com
12/7/2023 – 10 AM START | ||||
9 | BLACK/BWF RUNNING AGE HEAVY BRED COWS | |||
40 | BLACK/BWF STEERS & HEIFERS | 400-500# | WV2 | HR |
8 | MIX STEERS & HEIFERS | 400-500# | WV2 | HR |
12 | BLACK STEERS & HEIFERS | 400-550# | WV2 | HR |
65 | BLACK CHAR X STEERS & HEIFERS | 400-575# | V3 | HR |
28 | BLACK HEIFERS | 400-600# | WV2 | HR |
24 | MIX STEERS & HEIFERS | 400-650# | WV | HR |
12 | HEREFORD STEERS & HEIFERS | 450-550# | WV2 | HR |
20 | CHAR X STEERS & HEIFERS | 450-550# | WV2 | HR |
40 | RED & BLACK STEERS & HEIFERS | 450-650# | V3 | HR |
11 | MIXED RED BULLS & HEIFERS | 500-525# | WV | HR |
25 | BLACK STEERS & HEIFERS | 500-600# | WV2 | HR |
8 | BLACK/RED STEERS & HEIFERS | 500-600# | WV2 | HR |
10 | MIX STEERS & HEIFERS | 500-600# | WV2 | HR |
17 | RED/RWF STEERS & HEIFERS | 500-650# | WV2 | HR |
25 | BLACK STEERS & HEIFERS | 500-650# | WV | HR |
100 | MOSTLY BLACK STEERS & HEIFERS | 500-700# | WV2 | HR |
40 | BLACK STEERS & HEIFERS | 500-700# | WV | HR |
40 | CHAR X STEERS & HEIFERS | 500-700# | WV | HR |
130 | MOSTLY BLACK STEERS & HEIFERS | 500-700# | WV | HR |
37 | BLACK STEERS & HEIFERS | 500-725# | WV2 | HR |
50 | BLACK & RED STEERS | 500-750# | WV2 | HR |
50 | RED & BLACK STEERS & HEIFERS | 500-775# | WV2 | HR |
260 | BLACK & CHAR STEERS & HEIFERS | 500-825# | WV2 | HR |
140 | BLACK STEERS & HEIFERS | 550-700# | WV2 | HR |
28 | CHAR X STEERS & HEIFERS | 550-700# | WV3 | HR |
85 | BLACK STEERS | 550-750# | WV2 | HR |
12 | MIX STEERS & HEIFERS | 600-700# | WV | HR |
50 | MOSTLY BLACK STEERS & HEIFERS | 600-725# | WV3 | HR |
30 | BLACK STEERS & HEIFERS | 600-750# | WV2 | HR |
40 | BLACK STEERS & HEIFERS | 600-775# | WV2 | HR |
40 | BLACK/BWF HEIFERS | 625-650# | WV2 | HR |
30 | BLACK STEERS | 625-725# | WV2 | HR |
65 | RED & BLACK STEERS & HEIFERS | 625-800# | WV2 | HR |
70 | BLACK YEARLING HEIFERS | 750-775# | WV2 | |
8 | YEARLING HEREFORD HEIFERS | 800-900# | WV | HR |
9 | MOSTLY BLACK HEIFERS | 800# | WV2 | HR |
12 | BLACK STEERS | 900-9500# | WV2 | HR |
60 | BLACK STEERS | 900-950# | WV2 | HR |
58 | BLACK YEARLING STEERS | 900-950# | WV | HR |
1789 |